Welcome to Guangzhou Lianjie Electronic Technology Co., Ltd.
350W
Features:
Intelligent temperature control, automatic regulation of fan speed according to the internal temperature of power supply, to effectively reduce noise.;
Standby Energy Consumption: < 2W (0.18A);
Low ripple, low noise, high efficiency;
Overload protection, overvoltage protection and short circuit protection;
MTBF>=50,000 hours.
Product Performance
Type | LJ-450BL-350W | |||||
Dimension | 150mm*86mm*140mm (W*H*L) | |||||
Dimension of Fan | 120cm | |||||
Efficiency | > 68% Full load | |||||
AC Input Voltage | 180-264V, normal:220V | |||||
DC Output | +3.3V | +5V | +12V1 | +12V2 | -12V | +5VSB |
Max Current | 21A | 22A | 10A | 15A | 0.3A | 2A |
Max Array Output | 130W | |||||
340W | ||||||
350W | ||||||
Output Wire Interface | 24-Pin Main*1 | 4-Pin CPU*1 | 15-Pin SATA*3 | 4-Pin IDE*3 |
|
|
350mm | 400mm | 450mm+150mm+ 150mm | 300mm+200mm+ 150mm |
|
|
© Copyright 2020 Lianjie All Rights Reserved.
Address: No. 4, Baheng Road, Nanling Industrial Zone, Baiyun District, Guangzhou City, Guangdong Province, China. Postcode: 510080